| ## | PHRASE | AVG | TOT | AGE |
|---|---|---|---|---|
| 1 | 2025 | 0.970 | 356 | 367 |
| 2 | 2027 | 0.576 | 80 | 139 |
| 3 | supreme courts of georgia | 0.023 | 3 | 128 |
| 4 | federal courthouse - atlanta | 0.014 | 2 | 148 |
| 5 | voyeur videos | 0.005 | 2 | 427 |
| 6 | actuarial directory | 0.033 | 1 | 30 |
| 7 | amount and method | 0.003 | 1 | 298 |
| 8 | bing.com | 0.003 | 1 | 290 |
| 9 | cy pres | 0.002 | 1 | 407 |
| 10 | drop the steal | 0.002 | 1 | 440 |
THE MOST COMMON USER-BASED SEARCHES PERFORMED ON WWW.FROOGLEME.COM!
Notes
- Omissions: gibberish has been omitted.
Froogle's Commentary
- Utility: the search functionality on this website might help you find what you're looking for.
- Alternative: the sitemap could also be helpful
So, use this information to better understand what you can get from this website.
And - as always - feel free to use anything/everything throughout your insurance/financial life!
Sincerely,
www.FroogleMe.com