| State: | Florida |
| District: | 5 |
| Circuit: | 4, 5, 7, 18 |
| Counties: | Brevard, Citrus, Clay, Duval, Flagler, Hernando, Lake, Marion, Martin, Nassau, Putnam, Seminole, St. Johns, Sumter, Volusia |
| Address: | Florida's Fifth District Court of Appeals 300 South Beach Street Daytona Beach, FL 32114 |
| Phone: | (386) 255-8600 |
| Website (Clerk): | |
| Website (Court): | https://5DCA.FLCourts.gov |
| Website (Docket): | https://OnlineDocketsDCA.FLCourts.org |
| Website (Filing): | https://MyFLCourtAccess.com |
- Froogled By:
- Elias Makere, FSA, MAAA
- Last Updated:
LOOKUP TABLES FOR EVERY STATE COURTHOUSE [DOMICILED] IN Florida's Fifth District Court of Appeal
STATE COURTHOUSE | FLORIDA | 5DCA
4th Judicial Circuit
STATE COURTHOUSE | FLORIDA | Clay
| State: | Florida |
| District: | 5 |
| Circuit: | 4 |
| County: | Clay |
| Address: | Clay County Courthouse 825 North Orange Ave. Green Cove Springs, FL 32043 |
| Phone: | (904) 284-6302 |
| Website (Clerk): | https://www.clayclerk.com |
| Website (Court): | http://www.coj.net/departments/fourth-judicial-circuit-court.aspx |
| Website (Docket): | https://inquiry.clayclerk.com/ |
| Website (Filing): | https://MyFLCourtAccess.com |
STATE COURTHOUSE | FLORIDA | Duval
| State: | Florida |
| District: | 5 |
| Circuit: | 4 |
| County: | Duval |
| Address: | Duval County Courthouse 501 West Adams Street Jacksonville, FL 32202 |
| Phone: | (904) 255-2000 |
| Website (Clerk): | https://www2.duvalclerk.com |
| Website (Court): | http://www.coj.net/departments/fourth-judicial-circuit-court.aspx |
| Website (Docket): | https://core.duvalclerk.com |
| Website (Filing): | https://MyFLCourtAccess.com |
STATE COURTHOUSE | FLORIDA | Nassau
| State: | Florida |
| District: | 5 |
| Circuit: | 4 |
| County: | Nassau |
| Address: | Nassau County Courthouse 76347 Veteran's Way Yulee, FL 32097 |
| Phone: | (904) 548-4600 |
| Website (Clerk): | https://www.nassauclerk.com |
| Website (Court): | http://www.coj.net/departments/fourth-judicial-circuit-court.aspx |
| Website (Docket): | https://www.civitekflorida.com/ocrs/county/45/disclaimer.xhtml |
| Website (Filing): | https://MyFLCourtAccess.com |
5th Judicial Circuit
STATE COURTHOUSE | FLORIDA | Citrus
| State: | Florida |
| District: | 5 |
| Circuit: | 5 |
| County: | Citrus |
| Address: | Citrus County Courthouse 110 N. Apopka Ave. Inverness, FL 34450 |
| Phone: | (352) 341-6700 |
| Website (Clerk): | https://www.citrusclerk.org |
| Website (Court): | http://www.circuit5.org/ |
| Website (Docket): | https://scorss.citrusclerk.org/ |
| Website (Filing): | https://MyFLCourtAccess.com |
STATE COURTHOUSE | FLORIDA | Hernando
| State: | Florida |
| District: | 5 |
| Circuit: | 5 |
| County: | Hernando |
| Address: | Hernando County Courthouse 20 N. Main Street Brooksville, FL 34601 |
| Phone: | (352) 754-4402 |
| Website (Clerk): | https://www.hernandocounty.us |
| Website (Court): | http://www.circuit5.org/ |
| Website (Docket): | https://www.civitekflorida.com/ocrs/county/27/disclaimer.xhtml |
| Website (Filing): | https://MyFLCourtAccess.com |
STATE COURTHOUSE | FLORIDA | Lake
| State: | Florida |
| District: | 5 |
| Circuit: | 5 |
| County: | Lake |
| Address: | Lake County Courthouse 550 W. Main Street Tavares, FL 32778 |
| Phone: | (352) 742-4100 |
| Website (Clerk): | https://www.lakecountyclerk.org |
| Website (Court): | http://www.circuit5.org/ |
| Website (Docket): | https://courtrecords.lakecountyclerk.org/showcaseweb/#/ |
| Website (Filing): | https://MyFLCourtAccess.com |
STATE COURTHOUSE | FLORIDA | Marion
| State: | Florida |
| District: | 5 |
| Circuit: | 5 |
| County: | Marion |
| Address: | Marion County Courthouse 110 NW First Ave. Ocala, FL 34475 |
| Phone: | (352) 401-6700 |
| Website (Clerk): | https://www.marioncountyclerk.org |
| Website (Court): | http://www.circuit5.org/ |
| Website (Docket): | https://www.civitekflorida.com/ocrs/county/42/disclaimer.xhtml |
| Website (Filing): | https://MyFLCourtAccess.com |
STATE COURTHOUSE | FLORIDA | Martin
| State: | Florida |
| District: | 5 |
| Circuit: | 5 |
| County: | Martin |
| Address: | Martin County Courthouse 100 SE Ocean Blvd. Stuart, FL 34994 |
| Phone: | (772) 288-5576 |
| Website (Clerk): | https://www.martinclerk.com |
| Website (Court): | http://www.circuit19.org/ |
| Website (Docket): | https://court.martinclerk.com/Home.aspx/Search |
| Website (Filing): | https://MyFLCourtAccess.com |
STATE COURTHOUSE | FLORIDA | Sumter
| State: | Florida |
| District: | 5 |
| Circuit: | 5 |
| County: | Sumter |
| Address: | Sumter County Courthouses 215 E. McCollum Ave. Bushnell, FL 33513 |
| Phone: | (352) 569-6950 |
| Website (Clerk): | https://www.sumterclerk.com |
| Website (Court): | http://www.circuit5.org/ |
| Website (Docket): | https://www.civitekflorida.com/ocrs/county/60/disclaimer.xhtml |
| Website (Filing): | https://MyFLCourtAccess.com |
7th Judicial Circuit
STATE COURTHOUSE | FLORIDA | Flagler
| State: | Florida |
| District: | 5 |
| Circuit: | 7 |
| County: | Flagler |
| Address: | Kim C. Hammond Justice Center 1769 E. Moody Blvd. Bunnell, FL 32110 |
| Phone: | (386) 313-4400 |
| Website (Clerk): | https://www.flaglerclerk.com |
| Website (Court): | http://www.circuit7.org/ |
| Website (Docket): | https://apps.flaglerclerk.com/Benchmark/Home.aspx/Search |
| Website (Filing): | https://MyFLCourtAccess.com |
STATE COURTHOUSE | FLORIDA | Putnam
| State: | Florida |
| District: | 5 |
| Circuit: | 7 |
| County: | Putnam |
| Address: | Putnam County Courthouse 410 St. Johns Ave. Palatka, FL 32177 |
| Phone: | (386) 313-4400 |
| Website (Clerk): | http://clerk.putnam-fl.com |
| Website (Court): | http://www.circuit7.org/ |
| Website (Docket): | https://www.civitekflorida.com/ocrs/county/54/disclaimer.xhtml |
| Website (Filing): | https://MyFLCourtAccess.com |
STATE COURTHOUSE | FLORIDA | St. Johns
| State: | Florida |
| District: | 5 |
| Circuit: | 7 |
| County: | St. Johns |
| Address: | Richard O. Watson Judicial Center 4010 Lewis Speedway St. Augustine, FL 32084 |
| Phone: | (904) 819-3600 |
| Website (Clerk): | https://www.stjohnsclerk.com |
| Website (Court): | http://www.circuit7.org/ |
| Website (Docket): | https://stjohnsclerk.com/online-research/ |
| Website (Filing): | https://MyFLCourtAccess.com |
STATE COURTHOUSE | FLORIDA | Volusia
| State: | Florida |
| District: | 5 |
| Circuit: | 7 |
| County: | Volusia |
| Address: | Volusia County Courthouse 101 N. Alabama Ave. DeLand, FL 32724 |
| Phone: | (386) 736-5915 |
| Website (Clerk): | https://www.clerk.org |
| Website (Court): | http://www.circuit7.org/ |
| Website (Docket): | http://app02.clerk.org/cm_evt/inquiry.aspx |
| Website (Filing): | https://MyFLCourtAccess.com |
18th Judicial Circuit
STATE COURTHOUSE | FLORIDA | Brevard
| State: | Florida |
| District: | 5 |
| Circuit: | 18 |
| County: | Brevard |
| Address: | Harry T. and Harriette V. Moore Justice Center 2825 Judge Fran Jamieson Way Viera, FL 32940 |
| Phone: | (321) 633-2171 |
| Website (Clerk): | http://www.brevardclerk.us |
| Website (Court): | http://www.flcourts18.org/ |
| Website (Docket): | https://vmatrix1.brevardclerk.us/beca/name_search.cfm |
| Website (Filing): | https://MyFLCourtAccess.com |
STATE COURTHOUSE | FLORIDA | Seminole
| State: | Florida |
| District: | 5 |
| Circuit: | 18 |
| County: | Seminole |
| Address: | Downtown Civil Courthouse 301 N. Park Ave. Sanford, FL 32771 |
| Phone: | (407) 665-4330 |
| Website (Clerk): | https://www.seminoleclerk.org |
| Website (Court): | http://www.flcourts18.org/ |
| Website (Docket): | https://courtrecords.seminoleclerk.org/civil/ |
| Website (Filing): | https://MyFLCourtAccess.com |
You might need to access any/all of them throughout your financial/insurance life.
Sincerely,
www.FroogleMe.com