| WEBPAGE HITS | ||
|---|---|---|
| 2,851,181 |
TOTAL NUMBER OF PAGES SERVED ON FROOGLEME.COM!
-- BREAKDOWN --
| ## | AREA | TOT | AVG | AGE |
|---|---|---|---|---|
| 1 | Legal | 1,319,396 | 4,534 | 291 |
| 2 | Tables | 801,502 | 2,754 | 291 |
| 3 | Glossary | 323,890 | 1,113 | 291 |
| 4 | News | 311,369 | 1,070 | 291 |
| 5 | Actuarial | 199,970 | 687 | 291 |
| 6 | Root | 110,092 | 49 | 2,235 |
| 7 | Resources | 1,358 | 1 | 2,235 |
| 8 | Files | 997 | 3 | 291 |
| 9 | Search | 830 | 3 | 291 |
| 10 | Other | 528 | 2,235 | |
| 11 | Calculators | 241 | 1 | 291 |
| 12 | Docs | 98 | 2,235 | |
| 13 | Analysis | 89 | 291 | |
| 14 | Data | 81 | 2,235 | |
| 15 | Audio | 40 | 291 | |
| 16 | Games | 42 | 291 | |
| 17 | Video | 29 | 291 | |
| 18 | Templates | 10 | 43 |
-- CUMULATIVE LINE GRAPH --
So - as always - feel free to use anything/everything throughout your insurance/financial life!
Sincerely,
www.FroogleMe.com