...loading...

user comments

thank you, come again!
Froogle 1.1.1.7

Florida Administrative Register
Proposed Rules

Pertinent Public Notices
2026 Calendar Year
ItemTopic
2026 (All)2026 calendar year (all-in-one)
52 FAR 45 | {#1}69O FAC 171.001
52 FAR 44 | {#11}69O FAC 204.010
52 FAR 44 | {#10}69O FAC 188.001 ...
52 FAR 44 | {#09}69O FAC 170.001
52 FAR 44 | {#08}69O FAC 167.020
52 FAR 44 | {#07}69O FAC 158.001 ...
52 FAR 44 | {#06}69O FAC 143.055 ...
52 FAR 44 | {#05}69O FAC 141.001
52 FAR 44 | {#04}69O FAC 128.024 ...
52 FAR 44 | {#03}69O FAC 127.001 ...
52 FAR 44 | {#02}69O FAC 125.001
52 FAR 44 | {#01}69N FAC 127.001 ...
52 FAR 20 | {#9}69O FAC 238.001
52 FAR 20 | {#8}69O FAC 203.078
52 FAR 20 | {#7}69O FAC 194.010
52 FAR 20 | {#6}69O FAC 190.074
52 FAR 20 | {#5}69O FAC 171.011
52 FAR 20 | {#4}69O FAC 170.0155
52 FAR 20 | {#3}69O FAC 149.020
52 FAR 20 | {#2}69O FAC 142.012
52 FAR 20 | {#1}69B FAC 125.001
2025 Calendar Year
ItemTopic
2025 (All)2025 calendar year (all-in-one)
51 FAR 252 | {#1}69O FAC 197.007 ...
51 FAR 204 | {#2}69O FAC 197.005
51 FAR 204 | {#1}69O FAC 197.007 ...
51 FAR 203 | {#1}69O FAC 137.009
51 FAR 201 | {#3}69O FAC 171.011
51 FAR 201 | {#2}69O FAC 170.0155
51 FAR 201 | {#1}69O FAC 143.046
51 FAR 194 | {#1}69O FAC 149.0025
51 FAR 182 | {#1}69O FAC 197.005
51 FAR 162 | {#1}69O FAC 137.009
51 FAR 161 | {#3}69O FAC 171.011
51 FAR 161 | {#2}69O FAC 149.0025
51 FAR 161 | {#1}69O FAC 143.046
51 FAR 22 | {#1}69O FAC 170.0155 ...
2024 Calendar Year
ItemTopic
2024 (All)2024 calendar year (all-in-one)
50 FAR 252 | {#1}69O FAC 136.002 ...
50 FAR 248 | {#2}69O FAC 189.003
50 FAR 248 | {#1}69O FAC 171.013
50 FAR 223 | {#1}69O FAC 137.009
50 FAR 214 | {#1}69O FAC 136.002 ...
50 FAR 207 | {#1}69O FAC 137.009
50 FAR 165 | {#1}69OER FAC 24—02
50 FAR 154 | {#1}69O FAC 171.013
50 FAR 145 | {#1}69O FAC 171.013
50 FAR 131 | {#1}69OER FAC 24—01
50 FAR 117 | {#4}69O FAC 207.001
50 FAR 117 | {#3}69O FAC 191.094
50 FAR 117 | {#2}69O FAC 189.003
50 FAR 117 | {#1}69O FAC 137.002 ...
50 FAR 116 | {#4}69O FAC 199.005
50 FAR 116 | {#3}39O FAC 170.0135
50 FAR 116 | {#2}69O FAC 137.009
50 FAR 116 | {#1}69O FAC 136.006 ...
50 FAR 96 | {#6}69O FAC 199.005
50 FAR 96 | {#5}69O FAC 191.094
50 FAR 96 | {#4}69O FAC 189.003
50 FAR 96 | {#3}69O FAC 170.0135
50 FAR 96 | {#2}69O FAC 137.002 ...
2023 Calendar Year
ItemTopic
2023 (All)2023 calendar year (all-in-one)
49 FAR 247 | {#1}69O FAC 142.012
49 FAR 227 | {#1}69O FAC 142.012
49 FAR 215 | {#1}69O FAC 128.006
49 FAR 195 | {#10}69O FAC 203.020 ...
49 FAR 195 | {#9}69O FAC 201.008 ...
49 FAR 195 | {#8}69O FAC 200.004
49 FAR 195 | {#7}69O FAC 199.008
49 FAR 195 | {#6}69O FAC 198.011 ...
49 FAR 195 | {#5}69O FAC 196.007 ...
49 FAR 195 | {#4}69O FAC 194.003
49 FAR 195 | {#3}69O FAC 193.003
49 FAR 195 | {#2}69O FAC 192.008
49 FAR 195 | {#1}69O FAC 191.027
49 FAR 191 | {#8}69O FAC 166.031
49 FAR 191 | {#6}69O FAC 157.023 ...
49 FAR 191 | {#5}69O FAC 151.001 ...
49 FAR 191 | {#2}69O FAC 144.002
49 FAR 191 | {#1}69O FAC 143.0465
49 FAR 190 | {#1}69O FAC 149.005
49 FAR 186 | {#3}69O FAC 186.014
49 FAR 186 | {#2}69O FAC 136.013 ...
49 FAR 186 | {#1}69O FAC 136.002 ...
49 FAR 182 | {#6}69O FAC 238.001
49 FAR 182 | {#5}69O FAC 197.001 ...
49 FAR 182 | {#4}69O FAC 171.012
49 FAR 182 | {#3}69O FAC 138.001 ...
49 FAR 182 | {#2}69O FAC 137.014
49 FAR 182 | {#1}69O FAC 137.001 ...
49 FAR 176 | {#1}69O FAC 194.003
49 FAR 146 | {#1}69O FAC 137.014
49 FAR 145 | {#2}69O FAC 193.003
49 FAR 145 | {#1}69O FAC 136.013 ...
49 FAR 142 | {#18}69O FAC 238.001
49 FAR 142 | {#17}69O FAC 203.020 ...
49 FAR 142 | {#16}69O FAC 201.008 ...
49 FAR 142 | {#15}69O FAC 200.004
49 FAR 142 | {#14}69O FAC 199.008
49 FAR 142 | {#13}69O FAC 198.011 ...
49 FAR 142 | {#12}69O FAC 196.007 ...
49 FAR 142 | {#11}69O FAC 192.008
49 FAR 142 | {#10}69O FAC 191.027
49 FAR 142 | {#9}69O FAC 186.014
49 FAR 142 | {#8}69O FAC 166.031
49 FAR 142 | {#7}69O FAC 157.023 ...
49 FAR 142 | {#6}69O FAC 151.001 ...
49 FAR 142 | {#5}69O FAC 149.005
49 FAR 142 | {#4}69O FAC 144.002
49 FAR 142 | {#3}69O FAC 143.0465
49 FAR 142 | {#2}69O FAC 138.001
49 FAR 142 | {#1}69O FAC 137.001 ...
49 FAR 141 | {#4}69O FAC 171.012
49 FAR 141 | {#3}69O FAC 138.003 ...
49 FAR 141 | {#2}69O FAC 137.014
49 FAR 141 | {#1}69O FAC 136.002 ...
49 FAR 140 | {#1}69O FAC 197.001
49 FAR 137 | {#1}69OER FAC 23–02
49 FAR 103 | {#1}69N FAC 121.003
49 FAR 90 | {#1}69N FAC 121.003
49 FAR 50 | {#1}69O FAC 137.009
49 FAR 14 | {#1}69O FAC 137.009
2022 Calendar Year
ItemTopic
2022 (All)2022 calendar year (all-in-one)
48 FAR 166 | {#1}69O FAC 200.011
48 FAR 163 | {#1}69H FAC 1.002 ...
48 FAR 124 | {#1}69O FAC 171.101
48 FAR 76 | {#1}69O FAC 144.001 ...
48 FAR 69 | {#10}69P FAC 1.001 ...
48 FAR 69 | {#9}69O FAC 202.001 ...
48 FAR 69 | {#8}69O FAC 200.001 ...
48 FAR 69 | {#7}69O FAC 194.001 ...
48 FAR 69 | {#6}69O FAC 193.003 ...
48 FAR 69 | {#5}69O FAC 192.001 ...
48 FAR 69 | {#4}69O FAC 191.021 ...
48 FAR 69 | {#3}69O FAC 138.001
48 FAR 69 | {#2}69O FAC 137.001
48 FAR 69 | {#1}69O FAC 136.080 ...
48 FAR 64 | {#1}69H FAC 2.004 ...
48 FAR 50 | {#1}69O FAC 144.012
48 FAR 27 | {#1}69O FAC 200.001 ...
48 FAR 26 | {#1}69O FAC 192.001 ...
48 FAR 24 | {#1}69O FAC 193.003 ...
2021 Calendar Year
ItemTopic
2021 (All)2021 calendar year (all-in-one)
47 FAR 247 | {#1}69O FAC 136.080 ...
47 FAR 211 | {#1}69O FAC 171.011
47 FAR 191 | {#1}69O FAC 144.001 ...
47 FAR 115 | {#5}69O FAC 202.001 ...
47 FAR 115 | {#4}69O FAC 194.001 ...
47 FAR 115 | {#3}69O FAC 191.021 ...
47 FAR 115 | {#2}69O FAC 138.001
47 FAR 115 | {#1}69O FAC 137.001
47 FAR 96 | {#1}69O FAC 203.010 ...
47 FAR 25 | {#2}69O FAC 201.005 ...
47 FAR 25 | {#1}69O FAC 201.001 ...
47 FAR 24 | {#7}69O FAC 199.005 ...
47 FAR 24 | {#6}69O FAC 199.001 ...
47 FAR 24 | {#5}69O FAC 198.013
47 FAR 24 | {#4}69O FAC 198.005 ...
47 FAR 24 | {#3}69O FAC 198.001 ...
47 FAR 24 | {#2}69O FAC 196.001 ...
47 FAR 24 | {#1}69O FAC 136.080 ...
2020 Calendar Year
ItemTopic
2020 (All)2020 calendar year (all-in-one)
46 FAR 227 | {#1}69B FAC 221.003 ...
46 FAR 217 | {#3}69O FAC 201.001 ...
46 FAR 217 | {#2}69O FAC 198.001 ...
46 FAR 217 | {#1}69O FAC 196.001 ...
46 FAR 190 | {#1}69O FAC 199.001 ...
46 FAR 189 | {#4}69O FAC 171.010
46 FAR 189 | {#3}69O FAC 143.0465 ...
46 FAR 189 | {#2}69O FAC 142.015
46 FAR 189 | {#1}69O FAC 137.008
46 FAR 146 | {#3}69A FAC 37.059 ...
46 FAR 146 | {#1}69O FAC 137.008
46 FAR 139 | {#1}69O FAC 142.015
46 FAR 89 | {#1}69O FAC 143.0465 ...
46 FAR 60 | {#1}69O FAC 191.055
46 FAR 50 | {#1}69O FAC 171.010
46 FAR 45 | {#1}69O FAC 149.006
46 FAR 27 | {#1}69B FAC 125.001 ...
2019 Calendar Year
ItemTopic
2019 (All)2019 calendar year (all-in-one)
45 FAR 238 | {#3}69O FAC 193.066
45 FAR 238 | {#2}69O FAC 193.002 ...
45 FAR 238 | {#1}69O FAC 193.001 ...
45 FAR 237 | {#1}69O FAC 186.013
45 FAR 235 | {#8}69O FAC 240.001 ...
45 FAR 235 | {#7}69O FAC 239.001
45 FAR 235 | {#6}69O FAC 235.003
45 FAR 235 | {#5}69O FAC 231.010 ...
45 FAR 235 | {#4}69O FAC 230.033
45 FAR 235 | {#3}69O FAC 222.010 ...
45 FAR 235 | {#2}69O FAC 215.050 ...
45 FAR 235 | {#1}69O FAC 124.001 ...
45 FAR 196 | {#2}69O FAC 239.001
45 FAR 196 | {#1}69O FAC 230.033
45 FAR 190 | {#1}69O FAC 193.001
45 FAR 183 | {#1}69O FAC 240.001 ...
45 FAR 152 | {#7}69O FAC 189.003
45 FAR 152 | {#6}69O FAC 167.007
45 FAR 152 | {#5}69O FAC 156.0086
45 FAR 152 | {#4}69O FAC 156.003 ...
45 FAR 152 | {#3}69O FAC 143.046
45 FAR 152 | {#2}69O FAC 137.002
45 FAR 152 | {#1}69N FAC 121.003
45 FAR 143 | {#1}69O FAC 154.104
45 FAR 70 | {#1}69O FAC 156.003 ...
45 FAR 56 | {#5}69O FAC 191.074 ...
45 FAR 56 | {#4}69O FAC 163.009
45 FAR 56 | {#3}69O FAC 154.202
45 FAR 56 | {#2}69O FAC 149.005
45 FAR 56 | {#1}69N FAC 121.003
45 FAR 48 | {#1}69O FAC 137.002
45 FAR 29 | {#1}69O FAC 167.007
45 FAR 27 | {#1}69O FAC 143.046
45 FAR 25 | {#1}69O FAC 189.003
45 FAR 14 | {#2}69O FAC 154.202 ...
45 FAR 14 | {#1}69O FAC 149.005 ...
2018 Calendar Year
ItemTopic
2018 (All)2018 calendar year (all-in-one)
44 FAR 238 | {#5}69O FAC 238.001 ...
44 FAR 238 | {#4}69O FAC 203.204 ...
44 FAR 238 | {#3}69O FAC 203.201
44 FAR 238 | {#2}69O FAC 138.001
44 FAR 238 | {#1}69O FAC 137.001
44 FAR 221 | {#1}69O FAC 186.013
44 FAR 214 | {#1}69O FAC 207.004
44 FAR 212 | {#2}69O FAC 191.074 ...
44 FAR 212 | {#1}69O FAC 163.009
44 FAR 192 | {#1}69O FAC 186.013
44 FAR 176 | {#2}69B FAC 157.101 ...
44 FAR 164 | {#1}69O FAC 238.001 ...
44 FAR 163 | {#1}69O FAC 137.001
44 FAR 160 | {#1}69O FAC 203.201 ...
44 FAR 135 | {#3}69O FAC 194.010
44 FAR 135 | {#2}69O FAC 137.002
44 FAR 135 | {#1}69O FAC 125.003
44 FAR 81 | {#1}69O FAC 238.001 ...
44 FAR 76 | {#3}69O FAC 203.204 ...
44 FAR 76 | {#2}69O FAC 203.021 ...
44 FAR 76 | {#1}69O FAC 203.021 ...
44 FAR 46 | {#4}69O FAC 194.010
44 FAR 46 | {#3}69O FAC 138.002
44 FAR 46 | {#2}69O FAC 137.002
44 FAR 46 | {#1}69O FAC 125.003
44 FAR 23 | {#2}69O FAC 191.029
44 FAR 23 | {#1}69O FAC 150.206
2017 Calendar Year
ItemTopic
2017 (All)2017 calendar year (all-in-one)
43 FAR 206 | {#2}69O FAC 203.201 ...
43 FAR 206 | {#1}69O FAC 191.029
43 FAR 134 | {#9}69O FAC 207.001
43 FAR 134 | {#8}69O FAC 203.021 ...
43 FAR 134 | {#7}69O FAC 197.006
43 FAR 134 | {#6}69O FAC 194.003
43 FAR 134 | {#5}69O FAC 163.009
43 FAR 134 | {#4}69O FAC 162.008 ...
43 FAR 134 | {#3}69O FAC 156.006
43 FAR 134 | {#2}69O FAC 150.206
43 FAR 134 | {#1}69O FAC 149.0025 ...
43 FAR 126 | {#1}69O FAC 136.004 ...
43 FAR 125 | {#2}69O FAC 136.002 ...
43 FAR 125 | {#1}69O FAC 125.002
43 FAR 100 | {#1}69O FAC 136.004 ...
43 FAR 55 | {#11}69O FAC 198.010 ...
43 FAR 55 | {#10}69O FAC 196.005 ...
43 FAR 55 | {#9}69O FAC 189.007
43 FAR 55 | {#8}69O FAC 188.022 ...
43 FAR 55 | {#7}69O FAC 187.006 ...
43 FAR 55 | {#6}69O FAC 185.007
43 FAR 55 | {#5}69O FAC 176.022
43 FAR 55 | {#4}69O FAC 171.004
43 FAR 55 | {#3}69O FAC 170.007
43 FAR 55 | {#2}69O FAC 141.003
43 FAR 55 | {#1}69O FAC 128.025
43 FAR 54 | {#14}69O FAC 203.042 ...
43 FAR 54 | {#13}69O FAC 202.015
43 FAR 54 | {#12}69O FAC 194.030
43 FAR 54 | {#11}69O FAC 192.058
43 FAR 54 | {#10}69O FAC 175.021
43 FAR 54 | {#9}69O FAC 167.015
43 FAR 54 | {#8}69O FAC 167.011
43 FAR 54 | {#7}69O FAC 167.002
43 FAR 54 | {#6}69O FAC 157.111
43 FAR 54 | {#5}69O FAC 154.114 ...
43 FAR 54 | {#4}69O FAC 149.039 ...
43 FAR 54 | {#3}69O FAC 138.001
43 FAR 54 | {#2}69O FAC 137.008
43 FAR 54 | {#1}69O FAC 137.001
43 FAR 36 | {#25}69O FAC 203.020 ...
43 FAR 36 | {#24}69O FAC 202.008 ...
43 FAR 36 | {#23}69O FAC 192.058
43 FAR 36 | {#22}69O FAC 192.058
43 FAR 36 | {#21}69O FAC 191.051 ...
43 FAR 36 | {#20}69O FAC 189.004 ...
43 FAR 36 | {#19}69O FAC 176.005 ...
43 FAR 36 | {#18}69O FAC 175.003 ...
43 FAR 36 | {#17}69O FAC 170.007 ...
43 FAR 36 | {#16}69O FAC 167.011 ...
43 FAR 36 | {#15}69O FAC 167.002
43 FAR 36 | {#14}69O FAC 163.0045
43 FAR 36 | {#13}69O FAC 157.111
43 FAR 36 | {#12}69O FAC 156.0085 ...
43 FAR 36 | {#11}69O FAC 154.114 ...
43 FAR 36 | {#10}69O FAC 149.021 ...
43 FAR 36 | {#9}69O FAC 144.007
43 FAR 36 | {#8}69O FAC 143.013 ...
43 FAR 36 | {#7}69O FAC 142.015
43 FAR 36 | {#6}69O FAC 141.003
43 FAR 36 | {#5}69O FAC 138.005 ...
43 FAR 36 | {#4}69O FAC 138.001
43 FAR 36 | {#3}69O FAC 137.008
43 FAR 36 | {#2}69O FAC 137.002 ...
43 FAR 36 | {#1}69O FAC 137.001
43 FAR 4 | {#1}69P FAC 5.002 ...
2016 Calendar Year
ItemTopic
2016 (All)2016 calendar year (all-in-one)
42 FAR 190 | {#1}69O FAC 161.001 ...
42 FAR 132 | {#1}69O FAC 161.001
42 FAR 123 | {#1}69O FAC 125.003
42 FAR 94 | {#1}69O FAC 191.029
42 FAR 93 | {#2}69N FAC 121.007
42 FAR 93 | {#1}69N FAC 3.001
42 FAR 91 | {#2}69O FAC 138.001
42 FAR 91 | {#1}69O FAC 137.001
42 FAR 65 | {#2}69O FAC 138.001
42 FAR 65 | {#1}69O FAC 137.001
2015 Calendar Year
ItemTopic
2015 (All)2015 calendar year (all-in-one)
41 FAR 249 | {#1}69O FAC 143.046 ...
41 FAR 198 | {#1}69O FAC 154.202
41 FAR 194 | {#1}69O FAC 143.046
41 FAR 142 | {#1}69O FAC 143.046
41 FAR 139 | {#1}69O FAC 157.302 ...
41 FAR 135 | {#1}69O FAC 166.031
41 FAR 95 | {#1}69O FAC 154.202 ...
41 FAR 91 | {#1}69D FAC 2.005
41 FAR 55 | {#1}69D FAC 2.005
41 FAR 21 | {#1}69O FAC 166.031
41 FAR 13 | {#2}69O FAC 138.001
41 FAR 13 | {#1}69O FAC 137.001
41 FAR 12 | {#1}69O FAC 144.005 ...
41 FAR 11 | {#1}69O FAC 162.102 ...
2014 Calendar Year
ItemTopic
2014 (All)2014 calendar year (all-in-one)
40 FAR 220 | {#1}69O FAC 144.008
40 FAR 201 | {#1}69B FAC 167.001
40 FAR 141 | {#1}69O FAC 137.001
40 FAR 133 | {#2}69O FAC 138.001
40 FAR 133 | {#1}69O FAC 137.001
40 FAR 126 | {#1}69A FAC 37.020
40 FAR 101 | {#2}69O FAC 148.001
40 FAR 101 | {#1}69O FAC 123.001 ...
40 FAR 53 | {#1}69O FAC 144.005
40 FAR 36 | {#1}69J FAC 137.010
2013 Calendar Year
ItemTopic
2013 (All)2013 calendar year (all-in-one)
39 FAR 247 | {#1}69J FAC 137.010
39 FAR 230 | {#4}69O FAC 186.013
39 FAR 218 | {#1}69O FAC 203.042 ...
39 FAR 201 | {#2}69O FAC 186.014
39 FAR 201 | {#1}69O FAC 186.013
39 FAR 125 | {#3}69O FAC 149.022
39 FAR 125 | {#2}69O FAC 138.001
39 FAR 125 | {#1}69O FAC 137.001
39 FAR 123 | {#1}69O FAC 186.014
39 FAR 108 | {#1}69O FAC 149.022
39 FAR 61 | {#2}69O FAC 149.003
39 FAR 61 | {#1}69O FAC 157.302
39 FAR 43 | {#1}69O FAC 162.102 ...
39 FAR 36 | {#1}69O FAC 186.013
39 FAR 32 | {#3}69O FAC 191.054
39 FAR 32 | {#2}69O FAC 149.005
39 FAR 32 | {#1}69O FAC 149.0025
39 FAR 24 | {#2}69O FAC 138.001
39 FAR 24 | {#1}69O FAC 137.001
2012 Calendar Year
ItemTopic
2012 (All)2012 calendar year (all-in-one)
38 FAR 95 | {#1}69OER FAC 12—01
38 FAR 92 | {#2}69O FAC 176.013
38 FAR 92 | {#1}69O FAC 170.0155
38 FAR 82 | {#1}69O FAC 137.004
38 FAR 73 | {#1}69O FAC 176.013
38 FAR 72 | {#1}69O FAC 170.0155
38 FAR 71 | {#1}69O FAC 148.001
38 FAR 37 | {#1}69O FAC 148.001
38 FAR 35 | {#4}69O FAC 196.008
38 FAR 35 | {#3}69O FAC 185.005
38 FAR 35 | {#2}69O FAC 157.105
38 FAR 35 | {#1}69O FAC 157.018
38 FAR 29 | {#4}69O FAC 149.003
38 FAR 29 | {#3}69O FAC 142.011
38 FAR 29 | {#2}69O FAC 138.001
38 FAR 29 | {#1}69O FAC 137.001
38 FAR 17 | {#1}69O FAC 144.007
38 FAR 16 | {#1}69O FAC 149.022
38 FAR 14 | {#1}69O FAC 138.001
38 FAR 13 | {#1}69O FAC 149.003
38 FAR 5 | {#3}69O FAC 200.004 ...
38 FAR 5 | {#2}69O FAC 170.101 ...
38 FAR 5 | {#1}69O FAC 162.203
2011 Calendar Year
ItemTopic
2011 (All)2011 calendar year (all-in-one)
37 FAR 42 | {#2}69B FAC 166.021 ...
37 FAR 42 | {#1}69B FAC 157.003 ...
37 FAR 41 | {#1}69B FAC 175.006 ...
37 FAR 38 | {#1}69B FAC 156.119 ...
37 FAR 35 | {#1}69O FAC 137.001
37 FAR 34 | {#3}69H FAC 3.001 ...
37 FAR 31 | {#1}69B FAC 125.004
37 FAR 27 | {#1}69O FAC 138.001
37 FAR 26 | {#3}69O FAC 164.020
37 FAR 26 | {#2}69O FAC 162.203
37 FAR 26 | {#1}69O FAC 138.047
37 FAR 21 | {#1}69O FAC 170.0155
37 FAR 18 | {#2}69O FAC 138.001
37 FAR 18 | {#1}69O FAC 137.001
37 FAR 2 | {#1}69H FAC 2.007
2010 Calendar Year
ItemTopic
2010 (All)2010 calendar year (all-in-one)
36 FAR 52 | {#1}69O FAC 137.004
36 FAR 45 | {#1}69O FAC 157.302 ...
36 FAR 44 | {#2}69O FAC 138.001
36 FAR 44 | {#1}69O FAC 137.001
36 FAR 43 | {#1}69O FAC 189.007
36 FAR 40 | {#4}69H FAC 2.008
36 FAR 40 | {#3}69H FAC 1.003
36 FAR 35 | {#3}69O FAC 164.020
36 FAR 35 | {#2}69O FAC 162.203
36 FAR 35 | {#1}69O FAC 138.047
36 FAR 33 | {#1}69V FAC 85.006
36 FAR 30 | {#2}69O FAC 137.002
36 FAR 29 | {#4}69H FAC 2.008
36 FAR 28 | {#4}69H FAC 1.003
36 FAR 27 | {#1}69O FAC 200.004 ...
36 FAR 26 | {#2}69O FAC 138.001
36 FAR 26 | {#1}69O FAC 137.001
36 FAR 24 | {#1}69O FAC 167.024
36 FAR 23 | {#3}69O FAC 164.020
36 FAR 23 | {#2}69O FAC 162.203
36 FAR 23 | {#1}69O FAC 138.047
36 FAR 14 | {#2}69O FAC 149.303
36 FAR 14 | {#1}69O FAC 167.024
36 FAR 12 | {#1}69O FAC 137.002
36 FAR 10 | {#2}69O FAC 138.001
36 FAR 10 | {#1}69O FAC 137.001
36 FAR 5 | {#1}69O FAC 189.007
2009 Calendar Year
ItemTopic
2009 (All)2009 calendar year (all-in-one)
35 FAR 47 | {#3}69O FAC 236.001 ...
35 FAR 47 | {#2}69O FAC 170.0155
35 FAR 47 | {#1}69O FAC 170.0155
35 FAR 42 | {#1}69O FAC 157.302 ...
35 FAR 41 | {#1}69O FAC 200.004 ...
35 FAR 40 | {#1}69O FAC 149.301 ...
35 FAR 39 | {#2}69O FAC 149.041
35 FAR 39 | {#1}69O FAC 137.002
35 FAR 32 | {#2}69O FAC 138.001
35 FAR 32 | {#1}69O FAC 137.001
35 FAR 30 | {#3}69O FAC 156.020
35 FAR 30 | {#2}69O FAC 170.0155
35 FAR 30 | {#1}69O FAC 170.0144
35 FAR 26 | {#1}69O FAC 236.001
35 FAR 25 | {#1}69O FAC 189.003
35 FAR 24 | {#1}69O FAC 156.003 ...
35 FAR 20 | {#4}69O FAC 164.040
35 FAR 20 | {#3}69O FAC 163.0075 ...
35 FAR 20 | {#2}69O FAC 138.001
35 FAR 20 | {#1}69O FAC 137.001
35 FAR 18 | {#1}69O FAC 142.015
35 FAR 17 | {#1}69O FAC 156.001 ...
35 FAR 16 | {#1}69O FAC 149.003 ...
35 FAR 14 | {#1}69O FAC 149.205
35 FAR 13 | {#2}69O FAC 164.040
35 FAR 13 | {#1}69O FAC 163.0075 ...
35 FAR 9 | {#2}69O FAC 189.003
35 FAR 9 | {#1}69O FAC 186.003 ...
35 FAR 7 | {#1}69O FAC 149.150
35 FAR 4 | {#2}69O FAC 175.008
35 FAR 4 | {#1}69O FAC 200.003 ...
2008 Calendar Year
ItemTopic
2008 (All)2008 calendar year (all-in-one)
34 FAR 51 | {#1}69O FAC 149.205 ...
34 FAR 48 | {#1}69O FAC 170.0155
34 FAR 46 | {#1}69O FAC 163.0075 ...
34 FAR 44 | {#1}69O FAC 197.006
34 FAR 43 | {#3}69O FAC 157.302 ...
34 FAR 43 | {#2}69O FAC 138.001
34 FAR 43 | {#1}69O FAC 137.001
34 FAR 42 | {#1}69O FAC 175.008
34 FAR 41 | {#1}69O FAC 125.005 ...
34 FAR 40 | {#2}69O FAC 164.040
34 FAR 40 | {#1}69O FAC 138.005
34 FAR 39 | {#1}69O FAC 204.010 ...
34 FAR 38 | {#1}69O FAC 157.1155
34 FAR 35 | {#1}69O FAC 170.0144
34 FAR 34 | {#2}69O FAC 197.006
34 FAR 34 | {#1}69O FAC 163.0075 ...
34 FAR 32 | {#2}69O FAC 138.001
34 FAR 32 | {#1}69O FAC 137.001
34 FAR 25 | {#1}69O FAC 149.041
34 FAR 24 | {#2}69O FAC 203.210
34 FAR 24 | {#1}69O FAC 164.040
34 FAR 22 | {#7}69O FAC 167.004
34 FAR 22 | {#6}69P FAC 2.001 ...
34 FAR 22 | {#5}69O FAC 220.001 ...
34 FAR 22 | {#4}69O FAC 149.003 ...
34 FAR 22 | {#3}69N FAC 121.066
34 FAR 22 | {#2}69O FAC 149.003
34 FAR 22 | {#1}69O FAC 149.0025 ...
34 FAR 16 | {#2}69O FAC 203.070
34 FAR 16 | {#1}69O FAC 157.004 ...
34 FAR 14 | {#1}69O FAC 144.007
34 FAR 10 | {#1}69O FAC 149.003
34 FAR 5 | {#1}69O FAC 157.004 ...
34 FAR 3 | {#1}69O FAC 149.0025 ...
2007 Calendar Year
ItemTopic
2007 (All)2007 calendar year (all-in-one)
33 FAR 52 | {#1}69O FAC 157.301
33 FAR 51 | {#1}69O FAC 203.070
33 FAR 50 | {#1}69O FAC 204.010
33 FAR 48 | {#1}69O FAC 204.101
33 FAR 47 | {#1}69O FAC 170.0155
33 FAR 45 | {#1}69O FAC 144.005
33 FAR 44 | {#4}69O FAC 162.203
33 FAR 44 | {#3}69O FAC 149.003
33 FAR 44 | {#2}69O FAC 149.002
33 FAR 44 | {#1}69O FAC 167.004
33 FAR 42 | {#1}69O FAC 170.0155
33 FAR 41 | {#4}69O FAC 186.017
33 FAR 41 | {#3}69O FAC 143.041
33 FAR 41 | {#2}69O FAC 138.001
33 FAR 41 | {#1}69O FAC 137.001
33 FAR 38 | {#2}69O FAC 171.002 ...
33 FAR 38 | {#1}69O FAC 149.003 ...
33 FAR 36 | {#1}69O FAC 149.003
33 FAR 35 | {#1}69O FAC 137.013
33 FAR 34 | {#2}69O FAC 207.003
33 FAR 34 | {#1}69O FAC 204.101
33 FAR 31 | {#1}69O FAC 149.002
33 FAR 30 | {#5}69O FAC 164.030
33 FAR 30 | {#4}69O FAC 162.203
33 FAR 30 | {#3}69O FAC 138.005
33 FAR 30 | {#2}69O FAC 136.022
33 FAR 30 | {#1}69O FAC 136.020
33 FAR 27 | {#3}69O FAC 142.200
33 FAR 27 | {#2}69O FAC 138.001
33 FAR 27 | {#1}69O FAC 137.001
33 FAR 26 | {#2}69OER FAC 07—03
33 FAR 26 | {#1}69O FAC 125.005
33 FAR 25 | {#1}69O FAC 186.003
33 FAR 24 | {#1}69O FAC 125.003
33 FAR 23 | {#1}69O FAC 157.301 ...
33 FAR 21 | {#1}69O FAC 167.015
33 FAR 20 | {#5}69O FAC 171.009
33 FAR 20 | {#4}69O FAC 204.201
33 FAR 20 | {#3}69O FAC 171.002
33 FAR 20 | {#2}69O FAC 149.003 ...
33 FAR 20 | {#1}69O FAC 149.003
33 FAR 19 | {#2}69O FAC 164.030
33 FAR 19 | {#1}69O FAC 162.203
33 FAR 18 | {#2}69O FAC 207.003
33 FAR 18 | {#1}69O FAC 203.202 ...
33 FAR 17 | {#1}69O FAC 170.0155
33 FAR 15 | {#2}69O FAC 157.1100 ...
33 FAR 15 | {#1}69O FAC 142.200
33 FAR 14 | {#1}69O FAC 157.301
33 FAR 12 | {#1}69O FAC 149.205
33 FAR 11 | {#1}69O FAC 149.002
33 FAR 10 | {#1}69O FAC 136.019
33 FAR 8 | {#1}69O FAC 176.013
33 FAR 7 | {#3}69O FAC 137.0155
33 FAR 7 | {#2}69O FAC 137.014
33 FAR 7 | {#1}69O FAC 137.012
33 FAR 6 | {#5}69OER FAC 07—01
33 FAR 6 | {#4}69O FAC 170.0155
33 FAR 6 | {#3}69O FAC 167.015
