Florida Administrative Register
Public Meeting
Pertinent Public Notices
| Item | Topic |
|---|---|
| 2026 (All) | 2026 calendar year (all-in-one) |
| 52 FAR 16 | {#1} | Rule Workshop | 2/3/2026 | 8:30:00 EST |
| Item | Topic |
|---|---|
| 2025 (All) | 2025 calendar year (all-in-one) |
| 51 FAR 199 | {#1} | Workers Compensation | 10/21/2025 | 10:00:00 EST |
| 51 FAR 161 | {#4} | Rule Workshop | 9/2/2025 | 9:00:00 EST |
| 51 FAR 108 | {#1} | Statewide Rate Change | 6/17/2025 | 10:00:00 EST |
| 51 FAR 23 | {#1} | General Meeting | 2/11/2025 | 9:00:00 EST |
| 51 FAR 10 | {#1} | General Meeting | 1/22/2025 | 9:00:00 EST |
| Item | Topic |
|---|---|
| 2024 (All) | 2024 calendar year (all-in-one) |
| 50 FAR 195 | {#1} | Statewide Rate Change | 10/15/2024 | 10:00:00 EST |
| 50 FAR 192 | {#1} | General Meeting | 10/8/2024 | 9:00:00 EST |
| 50 FAR 173 | {#1} | General Meeting | 9/11/2024 | 9:00:00 EST |
| 50 FAR 142 | {#1} | Statewide Rate Change | 8/1/2024 | 13:00:00 EST |
| 50 FAR 117 | {#5} | Statewide Rate Change | 6/27/2024 | 14:00:00 EST |
| 50 FAR 98 | {#1} | Statewide Rate Change | 5/30/2024 | 14:00:00 EST |
| 50 FAR 96 | {#1} | Rule Workshop | 5/30/2024 | 13:00:00 EST |
| 50 FAR 58 | {#1} | Statewide Rate Change | 4/3/2024 | 14:30:00 EST |
| 50 FAR 39 | {#1} | Statewide Rate Change | 3/7/2024 | 10:00:00 EST |
| 50 FAR 27 | {#2} | Statewide Rate Change | 2/21/2024 | 14:00:00 EST |
| 50 FAR 27 | {#1} | Statewide Rate Change | 2/20/2024 | 10:00:00 EST |
| Item | Topic |
|---|---|
| 2023 (All) | 2023 calendar year (all-in-one) |
| 49 FAR 236 | {#1} | General Meeting | 12/15/2023 | 9:00:00 EST |
| 49 FAR 218 | {#1} | General Meeting | 11/17/2023 | 9:00:00 EST |
| 49 FAR 187 | {#1} | Statewide Rate Change | 10/5/2023 | 14:00:00 EST |
| 49 FAR 184 | {#1} | General Meeting | 9/28/2023 | 9:00:00 EST |
| 49 FAR 165 | {#1} | General Meeting | 8/31/2023 | 16:00:00 EST |
| 49 FAR 105 | {#1} | Statewide Rate Change | 6/8/2023 | 15:00:00 EST |
| 49 FAR 61 | {#2} | Statewide Rate Change | 4/6/2023 | 14:00:00 EST |
| 49 FAR 61 | {#1} | Statewide Rate Change | 4/6/2023 | 10:00:00 EST |
| 49 FAR 56 | {#2} | Statewide Rate Change | 3/30/2023 | 10:00:00 EST |
| 49 FAR 56 | {#1} | Statewide Rate Change | 3/30/2023 | 14:00:00 EST |
| 49 FAR 32 | {#1} | Stress Testing | 2/17/2023 | 9:00:00 EST |
| 49 FAR 27 | {#1} | Stress Testing | 2/17/2023 | 9:00:00 EST |
| Item | Topic |
|---|---|
| 2022 (All) | 2022 calendar year (all-in-one) |
| 48 FAR 227 | {#1} | General Meeting | 11/30/2022 | 15:00:00 EST |
| 48 FAR 179 | {#1} | Workers Compensation | 9/23/2022 | 9:00:00 EST |
| 48 FAR 175 | {#1} | General Meeting | 9/15/2022 | 9:00:00 EST |
| 48 FAR 130 | {#6} | Rule Workshop | 7/28/2022 | 15:00:00 EST |
| 48 FAR 130 | {#5} | Rule Workshop | 7/27/2022 | 10:00:00 EST |
| 48 FAR 130 | {#4} | Rule Workshop | 7/26/2022 | 11:00:00 EST |
| 48 FAR 130 | {#3} | Rule Workshop | 7/26/2022 | 10:00:00 EST |
| 48 FAR 130 | {#2} | Rule Workshop | 7/25/2022 | 15:00:00 EST |
| 48 FAR 91 | {#3} | Statewide Rate Change | 5/17/2022 | 14:30:00 EST |
| 48 FAR 91 | {#2} | Statewide Rate Change | 5/17/2022 | 8:30:00 EST |
| 48 FAR 91 | {#1} | Statewide Rate Change | 5/17/2022 | 11:00:00 EST |
| 48 FAR 67 | {#1} | General Meeting | 4/13/2022 | 14:30:00 EST |
| 48 FAR 58 | {#1} | Statewide Rate Change | 3/31/2022 | 13:00:00 EST |
| 48 FAR 28 | {#1} | Legislative Activity | 2/24/2022 | 13:00:00 EST |
| 48 FAR 21 | {#2} | General Meeting | 2/15/2022 | 14:30:00 EST |
| 48 FAR 21 | {#1} | General Meeting | 2/11/2022 | 9:00:00 EST |
| 48 FAR 9 | {#3} | Statewide Rate Change | 1/21/2022 | 15:00:00 EST |
| 48 FAR 9 | {#2} | Statewide Rate Change | 1/21/2022 | 8:30:00 EST |
| 48 FAR 9 | {#1} | Statewide Rate Change | 1/21/2022 | 12:00:00 EST |
| 48 FAR 4 | {#1} | Statewide Rate Change | 2/16/2022 | 14:00:00 EST |
| Item | Topic |
|---|---|
| 2021 (All) | 2021 calendar year (all-in-one) |
| 47 FAR 249 | {#2} | Statewide Rate Change | 1/21/2022 | 15:00:00 EST |
| 47 FAR 249 | {#1} | Statewide Rate Change | 1/21/2022 | 12:00:00 EST |
| 47 FAR 237 | {#1} | General Meeting | 1/7/2022 | 9:00:00 EST |
| 47 FAR 220 | {#1} | Continuing Care | 11/17/2021 | 8:30:00 EST |
| 47 FAR 219 | {#1} | Continuing Care | 11/17/2021 | 8:30:00 EST |
| 47 FAR 210 | {#1} | General Meeting | 11/4/2021 | 14:00:00 EST |
| 47 FAR 192 | {#1} | Statewide Rate Change | 10/14/2021 | 10:00:00 EST |
| 47 FAR 159 | {#1} | General Meeting | 8/24/2021 | 14:00:00 EST |
| 47 FAR 157 | {#1} | Statewide Rate Change | 8/20/2021 | 9:00:00 EST |
| 47 FAR 149 | {#1} | Rule Workshop | 10/4/2021 | 15:00:00 EST |
| 47 FAR 122 | {#1} | General Meeting | 7/1/2021 | 14:00:00 EST |
| 47 FAR 119 | {#1} | Statewide Rate Change | 6/29/2021 | 9:00:00 EST |
| 47 FAR 110 | {#1} | Statewide Rate Change | 6/16/2021 | 9:00:00 EST |
| 47 FAR 53 | {#1} | Statewide Rate Change | 3/25/2021 | 10:00:00 EST |
| 47 FAR 45 | {#1} | Statewide Rate Change | 3/15/2021 | 9:00:00 EST |
| Item | Topic |
|---|---|
| 2020 (All) | 2020 calendar year (all-in-one) |
| 46 FAR 240 | {#1} | General Meeting | 12/18/2020 | 14:00:00 EST |
| 46 FAR 225 | {#1} | General Meeting | 11/30/2020 | 10:00:00 EST |
| 46 FAR 220 | {#1} | Continuing Care | 11/18/2020 | 8:30:00 EST |
| 46 FAR 218 | {#1} | General Meeting | 11/17/2020 | 14:00:00 EST |
| 46 FAR 216 | {#1} | Rule Workshop | 11/12/2020 | 10:00:00 EST |
| 46 FAR 195 | {#2} | General Meeting | 10/14/2020 | 11:00:00 EST |
| 46 FAR 195 | {#1} | Statewide Rate Change | 10/13/2020 | 13:00:00 EST |
| 46 FAR 180 | {#1} | Statewide Rate Change | 9/22/2020 | 9:00:00 EST |
| 46 FAR 171 | {#1} | Statewide Rate Change | 9/16/2020 | 10:00:00 EST |
| 46 FAR 149 | {#2} | Statewide Rate Change | 8/7/2020 | 10:00:00 EST |
| 46 FAR 149 | {#1} | Statewide Rate Change | 8/7/2020 | 10:00:00 EST |
| 46 FAR 82 | {#2} | Rule Workshop | 5/14/2020 | 10:00:00 EST |
| 46 FAR 82 | {#1} | Rule Workshop | 5/14/2020 | 10:00:00 EST |
| 46 FAR 28 | {#1} | Statewide Rate Change | 2/14/2020 | 10:00:00 EST |
| 46 FAR 26 | {#1} | Statewide Rate Change | 2/14/2020 | 10:00:00 EST |
| 46 FAR 21 | {#1} | Statewide Rate Change | 2/7/2020 | 10:00:00 EST |
| Item | Topic |
|---|---|
| 2019 (All) | 2019 calendar year (all-in-one) |
| 45 FAR 236 | {#1} | Statewide Rate Change | 12/17/2019 | 10:00:00 EST |
| 45 FAR 209 | {#6} | Rule Workshop | 11/13/2019 | 10:00:00 EST |
| 45 FAR 209 | {#5} | Rule Workshop | 11/13/2019 | 9:50:00 EST |
| 45 FAR 209 | {#4} | Rule Workshop | 11/13/2019 | 9:40:00 EST |
| 45 FAR 209 | {#3} | Rule Workshop | 11/13/2019 | 15:15:00 EST |
| 45 FAR 209 | {#2} | Rule Workshop | 11/13/2019 | 15:00:00 EST |
| 45 FAR 209 | {#1} | Rule Workshop | 11/13/2019 | 9:30:00 EST |
| 45 FAR 208 | {#1} | Rule Workshop | 11/12/2019 | 9:30:00 EST |
| 45 FAR 190 | {#8} | Rule Workshop | 10/10/2019 | 10:00:00 EST |
| 45 FAR 190 | {#7} | Rule Workshop | 10/10/2019 | 9:40:00 EST |
| 45 FAR 190 | {#6} | Rule Workshop | 10/10/2019 | 9:30:00 EST |
| 45 FAR 190 | {#5} | Rule Workshop | 10/7/2019 | 9:50:00 EST |
| 45 FAR 190 | {#4} | Rule Workshop | 10/7/2019 | 9:40:00 EST |
| 45 FAR 190 | {#3} | Rule Workshop | 10/7/2019 | 10:10:00 EST |
| 45 FAR 190 | {#2} | Rule Workshop | 10/7/2019 | 9:30:00 EST |
| 45 FAR 174 | {#1} | Continuing Care | 9/19/2019 | 8:30:00 EST |
| 45 FAR 157 | {#2} | Rule Workshop | 8/22/2019 | 10:00:00 EST |
| 45 FAR 114 | {#4} | Rule Workshop | 6/26/2019 | 10:00:00 EST |
| 45 FAR 114 | {#3} | Rule Workshop | 6/26/2019 | 9:50:00 EST |
| 45 FAR 114 | {#2} | Rule Workshop | 6/26/2019 | 9:40:00 EST |
| 45 FAR 114 | {#1} | Rule Workshop | 6/26/2019 | 9:30:00 EST |
| 45 FAR 47 | {#1} | Statewide Rate Change | 3/14/2019 | 17:00:00 EST |
| 45 FAR 46 | {#1} | Statewide Rate Change | 3/14/2019 | 17:00:00 EST |
| 45 FAR 28 | {#5} | Rule Workshop | 2/20/2019 | 9:45:00 EST |
| 45 FAR 28 | {#4} | Rule Workshop | 2/20/2019 | 10:15:00 EST |
| 45 FAR 28 | {#3} | Rule Workshop | 2/20/2019 | 10:15:00 EST |
| 45 FAR 28 | {#2} | Rule Workshop | 2/18/2019 | 9:00:00 EST |
| 45 FAR 28 | {#1} | Continuing Care | 2/18/2019 | 9:00:00 EST |
| 45 FAR 20 | {#1} | Continuing Care | 2/6/2019 | 8:30:00 EST |
| Item | Topic |
|---|---|
| 2018 (All) | 2018 calendar year (all-in-one) |
| 44 FAR 203 | {#1} | Continuing Care | 10/18/2018 | 8:30:00 EST |
| 44 FAR 202 | {#2} | Workers Compensation | 10/17/2018 | 13:00:00 EST |
| 44 FAR 202 | {#1} | Rule Workshop | 10/17/2018 | 10:00:00 EST |
| 44 FAR 194 | {#3} | Continuing Care | 10/18/2018 | 8:30:00 EST |
| 44 FAR 194 | {#2} | Rule Workshop | 11/13/2018 | 10:30:00 EST |
| 44 FAR 194 | {#1} | Rule Workshop | 11/13/2018 | 10:00:00 EST |
| 44 FAR 186 | {#1} | Statewide Rate Change | 10/17/2018 | 13:00:00 EST |
| 44 FAR 138 | {#1} | Corporate Activity | 7/24/2018 | 9:30:00 EST |
| 44 FAR 93 | {#3} | Rule Workshop | 6/1/2018 | 9:00:00 EST |
| 44 FAR 86 | {#1} | Litigation Matters | 5/17/2018 | 9:00:00 EST |
| 44 FAR 39 | {#2} | Rule Workshop | 3/7/2018 | 8:00:00 EST |
| 44 FAR 39 | {#1} | Statewide Rate Change | 3/7/2018 | 8:00:00 EST |
| Item | Topic |
|---|---|
| 2017 (All) | 2017 calendar year (all-in-one) |
| 43 FAR 191 | {#1} | Statewide Rate Change | 10/18/2017 | 13:00:00 EST |
| 43 FAR 190 | {#6} | Rule Workshop | 10/17/2018 | 8:00:00 EST |
| 43 FAR 190 | {#5} | Rule Workshop | 10/17/2018 | 8:00:00 EST |
| 43 FAR 190 | {#4} | Rule Workshop | 10/17/2018 | 8:00:00 EST |
| 43 FAR 189 | {#2} | Rule Workshop | 10/17/2017 | 9:00:00 EST |
| 43 FAR 189 | {#1} | Rule Workshop | 10/17/2017 | 9:00:00 EST |
| 43 FAR 156 | {#1} | Statewide Rate Change | 8/23/2017 | 16:00:00 EST |
| 43 FAR 154 | {#1} | Continuing Care | 8/17/2017 | 8:30:00 EST |
| 43 FAR 144 | {#3} | Rule Workshop | 8/16/2017 | 9:00:00 EST |
| 43 FAR 144 | {#2} | Rule Workshop | 8/16/2018 | 9:00:00 EST |
| 43 FAR 100 | {#2} | Rule Workshop | 6/14/2018 | 9:00:00 EST |
| 43 FAR 97 | {#32} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#31} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#30} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#29} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#28} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#27} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#26} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#25} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#24} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#23} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#22} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#21} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#20} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#19} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#18} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#17} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#16} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#15} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#14} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#13} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#12} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#11} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#10} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#9} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#8} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#7} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#6} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#5} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#4} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#3} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#2} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 97 | {#1} | Rule Workshop | 6/14/2017 | 9:00:00 EST |
| 43 FAR 27 | {#1} | Legislative Activity | 2/17/2017 | 8:30:00 EST |
| 43 FAR 2 | {#1} | Legislative Activity | 1/18/2017 | 8:30:00 EST |
| Item | Topic |
|---|---|
| 2016 (All) | 2016 calendar year (all-in-one) |
| 42 FAR 219 | {#2} | Rule Workshop | 12/6/2016 | 9:00:00 EST |
| 42 FAR 168 | {#1} | Continuing Care | 9/29/2016 | 8:30:00 EST |
| 42 FAR 157 | {#5} | Rule Workshop | 9/20/2016 | 9:00:00 EST |
| 42 FAR 157 | {#4} | Rule Workshop | 9/20/2016 | 9:00:00 EST |
| 42 FAR 157 | {#3} | Rule Workshop | 9/20/2016 | 9:00:00 EST |
| 42 FAR 157 | {#2} | Rule Workshop | 9/20/2016 | 9:00:00 EST |
| 42 FAR 157 | {#1} | Rule Workshop | 9/20/2016 | 9:00:00 EST |
| 42 FAR 156 | {#1} | Workers Compensation | 8/16/2016 | 9:00:00 EST |
| 42 FAR 152 | {#1} | Statewide Rate Change | 8/18/2016 | 9:00:00 EST |
| 42 FAR 140 | {#1} | Statewide Rate Change | 8/12/2016 | 16:00:00 EST |
| 42 FAR 131 | {#1} | Statewide Rate Change | 8/16/2016 | 9:00:00 EST |
| 42 FAR 61 | {#1} | Rule Workshop | 4/26/2016 | 9:00:00 EST |
| Item | Topic |
|---|---|
| 2015 (All) | 2015 calendar year (all-in-one) |
| 41 FAR 226 | {#2} | Corporate Activity | 12/8/2015 | 10:00:00 EST |
| 41 FAR 226 | {#1} | Corporate Activity | 12/7/2015 | 10:00:00 EST |
| 41 FAR 224 | {#1} | Rule Workshop | 12/8/2015 | 9:00:00 EST |
| 41 FAR 181 | {#1} | Statewide Rate Change | 10/21/2015 | 9:00:00 EST |
| 41 FAR 172 | {#2} | Rule Workshop | 9/29/2015 | 9:00:00 EST |
| 41 FAR 172 | {#1} | Continuing Care | 9/29/2015 | 8:30:00 EST |
| 41 FAR 155 | {#2} | Statewide Rate Change | 8/25/2015 | 9:00:00 EST |
| 41 FAR 70 | {#3} | Rule Workshop | 6/23/2015 | 9:00:00 EST |
| 41 FAR 70 | {#2} | Rule Workshop | 6/23/2015 | 9:00:00 EST |
| 41 FAR 70 | {#1} | Rule Workshop | 6/23/2015 | 9:00:00 EST |
| Item | Topic |
|---|---|
| 2014 (All) | 2014 calendar year (all-in-one) |
| 40 FAR 205 | {#3} | Rule Workshop | 12/9/2014 | 9:00:00 EST |
| 40 FAR 205 | {#2} | Rule Workshop | 12/9/2014 |
| 40 FAR 205 | {#1} | Rule Workshop | 12/9/2014 | 9:00:00 EST |
| 40 FAR 181 | {#1} | Statewide Rate Change | 10/14/2014 | 9:00:00 EST |
| 40 FAR 168 | {#1} | Continuing Care | 9/29/2014 | 8:30:00 EST |
| 40 FAR 161 | {#2} | Statewide Rate Change | 11/12/2014 | 9:00:00 EST |
| 40 FAR 156 | {#3} | Rule Workshop | 11/12/2014 | 9:00:00 EST |
| 40 FAR 156 | {#2} | Rule Workshop | 11/12/2014 | 9:00:00 EST |
| 40 FAR 156 | {#1} | Rule Workshop | 11/12/2014 | 9:00:00 EST |
| 40 FAR 132 | {#3} | Rule Workshop | 9/9/2014 |
| 40 FAR 132 | {#2} | Rule Workshop | 9/9/2014 |
| 40 FAR 132 | {#1} | Rule Workshop | 9/9/2014 |
| 40 FAR 112 | {#2} | Escrow Deposit Agreement | 6/17/2014 | 9:00:00 EST |
| 40 FAR 112 | {#1} | Escrow Deposit Agreement | 6/17/2014 | 9:00:00 EST |
| 40 FAR 92 | {#1} | Negotiation | 5/19/2014 | 9:00:00 EST |
| Item | Topic |
|---|---|
| 2013 (All) | 2013 calendar year (all-in-one) |
| 39 FAR 230 | {#3} | Rule Workshop | 12/10/2013 | 9:00:00 EST |
| 39 FAR 222 | {#1} | Appear and Testify | 12/3/2013 | 10:00:00 EST |
| 39 FAR 184 | {#1} | Corporate Activity | 10/15/2013 | 10:00:00 EST |
| 39 FAR 182 | {#1} | Statewide Rate Change | 10/9/2013 | 9:00:00 EST |
| 39 FAR 181 | {#1} | Life Insurance | 10/25/2013 | 10:00:00 EST |
| 39 FAR 169 | {#1} | Statewide Rate Change | 10/1/2013 | 9:00:00 EST |
| 39 FAR 156 | {#1} | Continuing Care | 9/18/2013 | 8:30:00 EST |
| 39 FAR 155 | {#1} | Statewide Rate Change | 8/20/2013 | 16:00:00 EST |
| 39 FAR 133 | {#3} | Rule Workshop | 8/6/2013 | 9:00:00 EST |
| 39 FAR 133 | {#2} | Rule Workshop | 8/6/2013 | 9:00:00 EST |
| 39 FAR 133 | {#1} | Rule Workshop | 8/6/2013 | 9:00:00 EST |
| 39 FAR 127 | {#1} | Corporate Activity | 7/25/2013 | 17:30:00 EST |
| 39 FAR 98 | {#1} | Rule Workshop | 8/6/2013 | 9:00:00 EST |
| 39 FAR 91 | {#1} | Statewide Rate Change | 5/30/2013 | 9:00:00 EST |
| 39 FAR 83 | {#1} | Statewide Rate Change | 5/13/2013 | 13:00:00 EST |
| 39 FAR 76 | {#1} | Rule Workshop | 6/4/2013 | 9:00:00 EST |
| 39 FAR 39 | {#1} | Rule Workshop | 4/2/2013 | 9:00:00 EST |
| 39 FAR 35 | {#3} | Rule Workshop | 3/1/2013 | 9:30:00 EST |
| 39 FAR 35 | {#2} | Rule Workshop | 3/1/2013 | 10:30:00 EST |
| 39 FAR 35 | {#1} | Rule Workshop | 3/1/2013 | 9:30:00 EST |
| 39 FAR 22 | {#1} | Rule Workshop | 3/4/2013 | 9:00:00 EST |
| 39 FAR 8 | {#3} | Rule Workshop | 2/7/2013 |
| 39 FAR 8 | {#2} | Rule Workshop | 2/7/2013 | 9:00:00 EST |
| 39 FAR 8 | {#1} | Rule Workshop | 2/7/2013 |
| Item | Topic |
|---|---|
| 2012 (All) | 2012 calendar year (all-in-one) |
| 38 FAR 60 | {#11} | Rule Workshop | 12/11/2012 | 9:00:00 EST |
| 38 FAR 60 | {#10} | Rule Workshop | 12/11/2012 | 9:00:00 EST |
| 38 FAR 60 | {#9} | Rule Workshop | 12/11/2012 | 9:00:00 EST |
| 38 FAR 60 | {#8} | Rule Workshop | 12/11/2012 | 9:00:00 EST |
| 38 FAR 60 | {#7} | Rule Workshop | 12/11/2012 | 9:00:00 EST |
| 38 FAR 60 | {#6} | Rule Workshop | 12/11/2012 | 9:00:00 EST |
| 38 FAR 60 | {#5} | Rule Workshop | 12/11/2012 | 9:00:00 EST |
| 38 FAR 60 | {#4} | Rule Workshop | 12/11/2012 | 9:00:00 EST |
| 38 FAR 60 | {#3} | Rule Workshop | 12/11/2012 | 9:00:00 EST |
| 38 FAR 60 | {#2} | Rule Workshop | 12/11/2012 | 9:00:00 EST |
| 38 FAR 60 | {#1} | Rule Workshop | 12/11/2012 | 9:00:00 EST |
| 38 FAR 50 | {#2} | Corporate Activity | 11/2/2012 | 10:00:00 EST |
| 38 FAR 38 | {#9} | Rule Workshop | 10/23/2012 | 9:00:00 EST |
| 38 FAR 38 | {#8} | Rule Workshop | 10/23/2012 | 9:00:00 EST |
| 38 FAR 38 | {#7} | Rule Workshop | 10/23/2012 | 9:00:00 EST |
| 38 FAR 38 | {#6} | Rule Workshop | 10/23/2012 | 9:00:00 EST |
| 38 FAR 38 | {#5} | Rule Workshop | 10/23/2012 | 9:00:00 EST |
| 38 FAR 38 | {#4} | Rule Workshop | 10/23/2012 | 9:00:00 EST |
| 38 FAR 38 | {#3} | Rule Workshop | 10/23/2012 | 9:00:00 EST |
| 38 FAR 38 | {#2} | Rule Workshop | 10/23/2012 | 9:00:00 EST |
| 38 FAR 37 | {#3} | Statewide Rate Change | 9/20/2012 | 16:00:00 EST |
| 38 FAR 37 | {#2} | Statewide Rate Change | 10/4/2012 | 13:00:00 EST |
| 38 FAR 36 | {#1} | Continuing Care | 9/24/2012 | 10:00:00 EST |
| 38 FAR 27 | {#1} | Statewide Rate Change | 7/25/2012 | 9:00:00 EST |
| 38 FAR 24 | {#3} | Statewide Rate Change | 7/3/2012 | 9:00:00 EST |
| 38 FAR 24 | {#2} | Rule Workshop | 6/26/2012 | 9:00:00 EST |
| 38 FAR 24 | {#1} | Rule Workshop | 6/26/2012 | 9:00:00 EST |
| 38 FAR 20 | {#1} | Statewide Rate Change | 5/31/2012 | 9:00:00 EST |
| 38 FAR 18 | {#3} | Rule Workshop | 6/26/2012 | 9:00:00 EST |
| 38 FAR 18 | {#2} | Rule Workshop | 6/26/2012 | 9:00:00 EST |
| 38 FAR 18 | {#1} | Statewide Rate Change | 5/17/2012 | 9:00:00 EST |
| 38 FAR 17 | {#2} | Statewide Rate Change | 5/7/2012 | 13:00:00 EST |
| 38 FAR 14 | {#3} | Rule Workshop | 4/19/2012 | 13:00:00 EST |
| 38 FAR 13 | {#3} | Rule Workshop | 4/24/2012 | 9:00:00 EST |
| 38 FAR 13 | {#2} | Rule Workshop | 4/24/2012 | 9:00:00 EST |
| 38 FAR 10 | {#1} | Statewide Rate Change | 3/29/2012 | 9:00:00 EST |
| 38 FAR 7 | {#1} | Statewide Rate Change | 3/7/2012 | 9:00:00 EST |
| Item | Topic |
|---|---|
| 2011 (All) | 2011 calendar year (all-in-one) |
| 37 FAR 51 | {#2} | Statewide Rate Change | 1/12/2012 | 9:00:00 EST |
| 37 FAR 47 | {#1} | Disability Coverage | 12/12/2011 | 13:30:00 EST |
| 37 FAR 44 | {#1} | Disability Coverage | 11/22/2011 | 10:00:00 EST |
| 37 FAR 43 | {#3} | Rule Workshop | 12/6/2011 |
| 37 FAR 40 | {#1} | Disability Coverage | 10/17/2011 | 9:00:00 EST |
| 37 FAR 36 | {#1} | Statewide Rate Change | 10/11/2011 | 9:00:00 EST |
| 37 FAR 35 | {#3} | Disability Coverage | 9/30/2011 | 9:00:00 EST |
| 37 FAR 35 | {#2} | Statewide Rate Change | 9/13/2011 | 16:00:00 EST |
| 37 FAR 33 | {#7} | Rule Workshop | 9/20/2011 | 9:30:00 EST |
| 37 FAR 33 | {#6} | Rule Workshop | 9/20/2011 | 9:00:00 EST |
| 37 FAR 33 | {#5} | Rule Workshop | 9/20/2011 | 9:00:00 EST |
| 37 FAR 33 | {#4} | Rule Workshop | 9/20/2011 | 9:00:00 EST |
| 37 FAR 33 | {#3} | Rule Workshop | 9/20/2011 | 9:00:00 EST |
| 37 FAR 33 | {#2} | Continuing Care | 9/19/2011 | 10:00:00 EST |
| 37 FAR 32 | {#4} | Statewide Rate Change | 9/8/2011 | 9:00:00 EST |
| 37 FAR 32 | {#3} | Rule Workshop | 8/30/2011 | 9:00:00 EST |
| 37 FAR 32 | {#2} | Rule Workshop | 8/30/2011 | 9:00:00 EST |
| 37 FAR 32 | {#1} | Rule Workshop | 8/30/2011 | 9:00:00 EST |
| 37 FAR 30 | {#2} | Rule Workshop | 8/16/2011 | 9:00:00 EST |
| 37 FAR 27 | {#6} | Statewide Rate Change | 7/19/2011 | 9:00:00 EST |
| 37 FAR 26 | {#5} | Rule Workshop | 8/2/2011 | 9:00:00 EST |
| 37 FAR 26 | {#4} | Rule Workshop | 6/11/2011 | 13:30:00 EST |
| 37 FAR 21 | {#3} | Statewide Rate Change | 6/16/2011 | 9:00:00 EST |
| 37 FAR 17 | {#1} | Life Insurance | 5/19/2011 | 9:30:00 EST |
| 37 FAR 16 | {#2} | Statewide Rate Change | 5/12/2011 | 13:00:00 EST |
| 37 FAR 9 | {#1} | Statewide Rate Change | 3/22/2011 | 13:00:00 EST |
| 37 FAR 7 | {#1} | Statewide Rate Change | 3/10/2011 | 13:00:00 EST |
| 37 FAR 5 | {#1} | Statewide Rate Change | 2/15/2011 | 13:00:00 EST |
| Item | Topic |
|---|---|
| 2010 (All) | 2010 calendar year (all-in-one) |
| 36 FAR 51 | {#7} | Rule Workshop | 1/19/2011 | 9:00:00 EST |
| 36 FAR 51 | {#6} | Rule Workshop | 1/19/2011 | 9:00:00 EST |
| 36 FAR 51 | {#5} | Rule Workshop | 1/19/2011 | 9:00:00 EST |
| 36 FAR 51 | {#4} | Rule Workshop | 1/19/2011 | 9:00:00 EST |
| 36 FAR 51 | {#3} | Rule Workshop | 1/19/2011 | 9:00:00 EST |
| 36 FAR 51 | {#2} | Rule Workshop | 1/19/2011 | 9:00:00 EST |
| 36 FAR 51 | {#1} | Rule Workshop | 1/19/2011 | 9:00:00 EST |
